<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="0.92">
<channel>
	<title>labs.idvsolutions.com</title>
	<link>http://labs.idvsolutions.com</link>
	<description>labs.idvsolutions.com</description>
	<lastBuildDate>Tue, 05 Feb 2008 16:57:44 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>3D, or Not 3D: That Is the Question</title>
		<description>When the Microsoft Virtual Earth team released version 6 of the Virtual Earth SDK, they also unveiled an application, in conjunction with  3DVIA, called Virtual Earth - 3DVIA which allows for the creation of 3D models for inclusion in Virtual Earth applications.  For this experiment, we are going ...</description>
		<link>http://labs.idvsolutions.com/2008/02/05/3d-or-not-3d-that-is-the-question/</link>
			</item>
	<item>
		<title>Discovery Channel + KML + Amazon S3 + Popfly + Virtual Earth = The Monster Mash(up)</title>
		<description>Microsoft Popfly is a web-based tool which can be used to create the mashups that are so hot these days.  Popfly is centered on the concept of "blocks", self-contained objects which perform a specific function.  Popfly's Silverlight-based interface allows the user to drag-and-drop these blocks and draw connections ...</description>
		<link>http://labs.idvsolutions.com/2007/12/13/discovery-channel-kml-amazon-s3-popfly-virtual-earth-the-monster-mashup/</link>
			</item>
	<item>
		<title>Everybody&#8217;s Searchin&#8217; for Somethin&#8217;</title>
		<description>Last week, Microsoft unveiled the latest addition to their line of enterprise search solutions, Microsoft Search Server 2008 (MSS).  MSS 2008 is available in two flavors, a commerical, standard edition and a free, "express" edition.  The primary difference between the two versions being that MSS Express can only ...</description>
		<link>http://labs.idvsolutions.com/2007/11/13/everybodys-searchin-for-somethin/</link>
			</item>
	<item>
		<title>Cheeseburger in Paradise&#8230; Valley, California</title>
		<description>Today's experiment will involve loading a custom set of POI's, stored as a MOSS 2007 list, onto a Garmin nüvi 660 GPS device through our Visual Fusion for SharePoint (VFSP) product.



The POI set which will be used in this experiment is a list of all In-N-Out Burger locations. Since the ...</description>
		<link>http://labs.idvsolutions.com/2007/09/18/cheeseburger-in-paradise-valley-california/</link>
			</item>
	<item>
		<title>iCame, iSaw, iPhone</title>
		<description>Today, we're going to do an experiment in which IDV's Visual Fusion for SharePoint (VFSP) for Microsoft Office SharePoint Server 2007 is used to generate content that can be viewed on the hottest phone on the market.  No, I'm not talking about Maxwell Smart's shoe phone, I'm talking about ...</description>
		<link>http://labs.idvsolutions.com/2007/09/05/icame-isaw-iphone/</link>
			</item>
	<item>
		<title>And So It Begins&#8230;</title>
		<description>We here at IDV Solutions have been advocates of the visual composite application since our inception.  We believe that, like the proverbial iceberg, only the very utmost tip of this emerging paradigm has surfaced thus far.  Willing to push the technological envelope and stretch our creativity, we have ...</description>
		<link>http://labs.idvsolutions.com/2007/08/30/and-so-it-begins/</link>
			</item>
</channel>
</rss>
